Scoring Report
exp_758
Recovery Leaders Off 52-Week Highs (Bull Shallower Sweet Spot, v758)
As Of
2026-07-23
Rows
501
Updated
2026-07-24 08:28
Top 10
A quick view before the full ranking table below.
- WDC 4.106929
- MU 3.537641
- LITE 3.374356
- STX 3.216525
- CIEN 3.087013
- DELL 2.984567
- INTC 2.899985
- MRVL 2.685373
- HPE 2.397442
- FLEX 2.178709
Full Rankings
The saved JSON decoded into a browsable table.
| Rank | Symbol | Score |
|---|---|---|
| 1 | WDC | 4.106929 |
| 2 | MU | 3.537641 |
| 3 | LITE | 3.374356 |
| 4 | STX | 3.216525 |
| 5 | CIEN | 3.087013 |
| 6 | DELL | 2.984567 |
| 7 | INTC | 2.899985 |
| 8 | MRVL | 2.685373 |
| 9 | HPE | 2.397442 |
| 10 | FLEX | 2.178709 |
| 11 | VRT | 2.160670 |
| 12 | DD | 2.094371 |
| 13 | COHR | 2.057377 |
| 14 | FIX | 1.869723 |
| 15 | AMD | 1.841265 |
| 16 | AKAM | 1.795065 |
| 17 | MPWR | 1.791876 |
| 18 | LRCX | 1.784437 |
| 19 | TER | 1.782567 |
| 20 | AMAT | 1.707611 |
| 21 | QCOM | 1.647560 |
| 22 | DDOG | 1.641108 |
| 23 | APA | 1.637795 |
| 24 | GLW | 1.607534 |
| 25 | NTAP | 1.562184 |
| 26 | HAL | 1.561818 |
| 27 | ON | 1.561255 |
| 28 | CF | 1.539121 |
| 29 | SLB | 1.512553 |
| 30 | OXY | 1.510676 |
| 31 | KLAC | 1.504308 |
| 32 | TXN | 1.489872 |
| 33 | KEYS | 1.486169 |
| 34 | TPL | 1.472256 |
| 35 | CSCO | 1.460245 |
| 36 | STLD | 1.456181 |
| 37 | NUE | 1.433896 |
| 38 | PWR | 1.432468 |
| 39 | MCHP | 1.409360 |
| 40 | DVN | 1.396992 |
| 41 | Q | 1.395110 |
| 42 | BAX | 1.381296 |
| 43 | GEV | 1.368718 |
| 44 | ADI | 1.341956 |
| 45 | F | 1.316091 |
| 46 | COP | 1.314536 |
| 47 | NXPI | 1.307102 |
| 48 | BKR | 1.270255 |
| 49 | EBAY | 1.268331 |
| 50 | CRWD | 1.258670 |
| 51 | CASY | 1.244431 |
| 52 | ODFL | 1.243312 |
| 53 | GNRC | 1.241128 |
| 54 | FCX | 1.237830 |
| 55 | PSX | 1.223203 |
| 56 | MRNA | 1.185561 |
| 57 | ADM | 1.165907 |
| 58 | SWKS | 1.156278 |
| 59 | XOM | 1.142772 |
| 60 | HAS | 1.136901 |
| 61 | CDNS | 1.134283 |
| 62 | HPQ | 1.133693 |
| 63 | CVX | 1.116062 |
| 64 | MPC | 1.092184 |
| 65 | CAT | 1.071577 |
| 66 | JBL | 1.041132 |
| 67 | FTNT | 0.984695 |
| 68 | LUV | 0.976397 |
| 69 | LYB | 0.966370 |
| 70 | EOG | 0.946805 |
| 71 | DOW | 0.936086 |
| 72 | VTRS | 0.911052 |
| 73 | HRL | 0.903459 |
| 74 | CMI | 0.892898 |
| 75 | IBKR | 0.889867 |
| 76 | DHI | 0.885671 |
| 77 | DE | 0.885663 |
| 78 | FDX | 0.881026 |
| 79 | VLO | 0.870929 |
| 80 | CNC | 0.864772 |
| 81 | DVA | 0.856770 |
| 82 | EMR | 0.846527 |
| 83 | MS | 0.839070 |
| 84 | DLTR | 0.830186 |
| 85 | SW | 0.827303 |
| 86 | EME | 0.815629 |
| 87 | OKE | 0.799800 |
| 88 | BG | 0.794295 |
| 89 | GS | 0.780933 |
| 90 | FANG | 0.767471 |
| 91 | DAL | 0.762413 |
| 92 | PFG | 0.753282 |
| 93 | LMT | 0.753088 |
| 94 | TDY | 0.752875 |
| 95 | ROST | 0.752175 |
| 96 | JBHT | 0.748066 |
| 97 | HWM | 0.747869 |
| 98 | GRMN | 0.745919 |
| 99 | HUM | 0.738786 |
| 100 | MAR | 0.733066 |
| 101 | CVS | 0.730845 |
| 102 | BEN | 0.730448 |
| 103 | KVUE | 0.723608 |
| 104 | NEM | 0.721676 |
| 105 | XYZ | 0.705207 |
| 106 | TGT | 0.703560 |
| 107 | CRL | 0.700886 |
| 108 | NCLH | 0.693269 |
| 109 | WAB | 0.691928 |
| 110 | PCG | 0.689311 |
| 111 | CHRW | 0.689035 |
| 112 | SBUX | 0.684589 |
| 113 | PANW | 0.670277 |
| 114 | ANET | 0.668963 |
| 115 | AEE | 0.666273 |
| 116 | FFIV | 0.664257 |
| 117 | TPR | 0.652939 |
| 118 | TRGP | 0.648994 |
| 119 | AVGO | 0.647315 |
| 120 | CPAY | 0.638533 |
| 121 | HST | 0.632867 |
| 122 | FSLR | 0.630903 |
| 123 | GWW | 0.629126 |
| 124 | ZBRA | 0.623391 |
| 125 | VZ | 0.619653 |
| 126 | RCL | 0.616510 |
| 127 | IP | 0.615994 |
| 128 | ECHO | 0.610551 |
| 129 | IRM | 0.609827 |
| 130 | DXCM | 0.608214 |
| 131 | GOOG | 0.605773 |
| 132 | STT | 0.600972 |
| 133 | HSY | 0.599265 |
| 134 | TRV | 0.598101 |
| 135 | ELV | 0.594072 |
| 136 | BBY | 0.577580 |
| 137 | EQIX | 0.576612 |
| 138 | SPG | 0.576035 |
| 139 | PPG | 0.571472 |
| 140 | PSA | 0.558046 |
| 141 | FAST | 0.557531 |
| 142 | C | 0.550938 |
| 143 | KIM | 0.550391 |
| 144 | NEE | 0.549002 |
| 145 | AES | 0.548318 |
| 146 | MGM | 0.544177 |
| 147 | WMB | 0.542674 |
| 148 | DOC | 0.541722 |
| 149 | IVZ | 0.540161 |
| 150 | IEX | 0.539702 |
| 151 | BDX | 0.531210 |
| 152 | GM | 0.523456 |
| 153 | APD | 0.516468 |
| 154 | ITW | 0.508708 |
| 155 | CTVA | 0.506643 |
| 156 | UNH | 0.502803 |
| 157 | BNY | 0.501992 |
| 158 | KMI | 0.499936 |
| 159 | ALGN | 0.492071 |
| 160 | O | 0.491583 |
| 161 | KO | 0.490947 |
| 162 | DECK | 0.488110 |
| 163 | SWK | 0.488040 |
| 164 | MO | 0.487990 |
| 165 | PNW | 0.487171 |
| 166 | WST | 0.477404 |
| 167 | MDLZ | 0.475274 |
| 168 | PLD | 0.474637 |
| 169 | GL | 0.471710 |
| 170 | BALL | 0.471370 |
| 171 | SYY | 0.470899 |
| 172 | LHX | 0.470678 |
| 173 | CSX | 0.469070 |
| 174 | CAH | 0.467235 |
| 175 | CARR | 0.466539 |
| 176 | D | 0.465427 |
| 177 | MTB | 0.459313 |
| 178 | HON | 0.457979 |
| 179 | AEP | 0.455102 |
| 180 | FRT | 0.454827 |
| 181 | NTRS | 0.454344 |
| 182 | LYV | 0.452676 |
| 183 | A | 0.452660 |
| 184 | REG | 0.451406 |
| 185 | ATO | 0.450105 |
| 186 | EIX | 0.449626 |
| 187 | DOV | 0.449551 |
| 188 | MAS | 0.447291 |
| 189 | JNJ | 0.446566 |
| 190 | RVTY | 0.445235 |
| 191 | MRK | 0.444916 |
| 192 | SYF | 0.444648 |
| 193 | MNST | 0.442844 |
| 194 | ETN | 0.441132 |
| 195 | TXT | 0.440596 |
| 196 | URI | 0.438727 |
| 197 | WSM | 0.436521 |
| 198 | DLR | 0.436195 |
| 199 | CCI | 0.435018 |
| 200 | ALL | 0.434615 |
| 201 | UAL | 0.433870 |
| 202 | CFG | 0.427770 |
| 203 | SNPS | 0.425748 |
| 204 | SJM | 0.424547 |
| 205 | CINF | 0.421232 |
| 206 | PKG | 0.420923 |
| 207 | BIIB | 0.418591 |
| 208 | RTX | 0.409227 |
| 209 | NDSN | 0.406354 |
| 210 | ETR | 0.401046 |
| 211 | UPS | 0.400586 |
| 212 | WAT | 0.396819 |
| 213 | FOX | 0.395876 |
| 214 | HUBB | 0.392238 |
| 215 | ROK | 0.387043 |
| 216 | FITB | 0.376004 |
| 217 | WELL | 0.371390 |
| 218 | CCL | 0.366532 |
| 219 | PNC | 0.364125 |
| 220 | FE | 0.358522 |
| 221 | PCAR | 0.358167 |
| 222 | ARE | 0.356016 |
| 223 | KEY | 0.355000 |
| 224 | BMY | 0.353237 |
| 225 | LII | 0.351840 |
| 226 | KMB | 0.348635 |
| 227 | ABBV | 0.347924 |
| 228 | EVRG | 0.347684 |
| 229 | LNT | 0.343334 |
| 230 | USB | 0.341826 |
| 231 | VTR | 0.338988 |
| 232 | IFF | 0.331890 |
| 233 | AIZ | 0.330816 |
| 234 | SRE | 0.330355 |
| 235 | EXC | 0.325707 |
| 236 | INCY | 0.321803 |
| 237 | VMC | 0.315094 |
| 238 | RF | 0.310917 |
| 239 | WYNN | 0.309278 |
| 240 | RL | 0.292289 |
| 241 | HLT | 0.287147 |
| 242 | EQT | 0.285240 |
| 243 | AMT | 0.282441 |
| 244 | JCI | 0.275770 |
| 245 | KHC | 0.258414 |
| 246 | GD | 0.251980 |
| 247 | AMGN | 0.251615 |
| 248 | CI | 0.244058 |
| 249 | KDP | 0.242836 |
| 250 | J | 0.237264 |
| 251 | ULTA | 0.230018 |
| 252 | CL | 0.224029 |
| 253 | WBD | 0.217731 |
| 254 | HSIC | 0.217555 |
| 255 | BXP | 0.215335 |
| 256 | IDXX | 0.206987 |
| 257 | TT | 0.203305 |
| 258 | PH | 0.201790 |
| 259 | APH | 0.200080 |
| 260 | CHD | 0.192526 |
| 261 | LVS | 0.191923 |
| 262 | ED | 0.189880 |
| 263 | ZBH | 0.183683 |
| 264 | ALB | 0.182114 |
| 265 | INVH | 0.175693 |
| 266 | GEN | 0.170939 |
| 267 | WY | 0.167897 |
| 268 | TECH | 0.161808 |
| 269 | DUK | 0.161114 |
| 270 | TFC | 0.158193 |
| 271 | ESS | 0.157238 |
| 272 | PM | 0.151820 |
| 273 | GE | 0.151314 |
| 274 | DG | 0.140672 |
| 275 | LIN | 0.132915 |
| 276 | IQV | 0.130843 |
| 277 | PG | 0.130776 |
| 278 | NVDA | 0.130058 |
| 279 | PPL | 0.120663 |
| 280 | VST | 0.117617 |
| 281 | YUM | 0.114875 |
| 282 | LH | 0.111940 |
| 283 | UNP | 0.106287 |
| 284 | BLK | 0.100921 |
| 285 | MMM | 0.092978 |
| 286 | LLY | 0.090425 |
| 287 | GPC | 0.086191 |
| 288 | GILD | 0.085202 |
| 289 | DTE | 0.085020 |
| 290 | REGN | 0.084021 |
| 291 | LOW | 0.083154 |
| 292 | CNP | 0.082917 |
| 293 | NI | 0.079896 |
| 294 | PFE | 0.078617 |
| 295 | DGX | 0.075255 |
| 296 | CDW | 0.075187 |
| 297 | ECL | 0.074832 |
| 298 | MET | 0.069804 |
| 299 | FTV | 0.062460 |
| 300 | STZ | 0.056542 |
| 301 | NSC | 0.050305 |
| 302 | CLX | 0.042899 |
| 303 | TROW | 0.042805 |
| 304 | PHM | 0.040758 |
| 305 | TSN | 0.036405 |
| 306 | CMS | 0.030704 |
| 307 | AMCR | 0.028554 |
| 308 | ES | 0.026701 |
| 309 | WEC | 0.022961 |
| 310 | MCK | 0.018195 |
| 311 | AFL | 0.011889 |
| 312 | XEL | 0.009695 |
| 313 | SBAC | 0.007135 |
| 314 | TDG | 0.002955 |
| 315 | PEP | 0.002278 |
| 316 | TJX | 0.001803 |
| 317 | BF-B | 0.001237 |
| 318 | CB | -0.000162 |
| 319 | MSCI | -0.000801 |
| 320 | RSG | -0.002982 |
| 321 | MLM | -0.008132 |
| 322 | EXPE | -0.009232 |
| 323 | WMT | -0.010897 |
| 324 | CME | -0.011120 |
| 325 | EXPD | -0.019067 |
| 326 | TMO | -0.024843 |
| 327 | CAG | -0.026493 |
| 328 | AME | -0.032811 |
| 329 | AJG | -0.033035 |
| 330 | ABNB | -0.034786 |
| 331 | EXR | -0.036386 |
| 332 | IBM | -0.041346 |
| 333 | SNA | -0.042679 |
| 334 | TEL | -0.047820 |
| 335 | SO | -0.051655 |
| 336 | CBOE | -0.055657 |
| 337 | GOOGL | -0.056781 |
| 338 | AOS | -0.060168 |
| 339 | HBAN | -0.063490 |
| 340 | PEG | -0.066359 |
| 341 | PGR | -0.067062 |
| 342 | BKNG | -0.084422 |
| 343 | CTAS | -0.086100 |
| 344 | AXP | -0.096100 |
| 345 | VRSN | -0.098674 |
| 346 | HCA | -0.101963 |
| 347 | DRI | -0.106583 |
| 348 | NDAQ | -0.110291 |
| 349 | ORLY | -0.118771 |
| 350 | SPGI | -0.135799 |
| 351 | NOC | -0.136555 |
| 352 | ADP | -0.141002 |
| 353 | HIG | -0.141446 |
| 354 | PAYX | -0.141464 |
| 355 | VRTX | -0.141793 |
| 356 | BAC | -0.145821 |
| 357 | TMUS | -0.150024 |
| 358 | WFC | -0.155808 |
| 359 | WM | -0.156544 |
| 360 | GPN | -0.159185 |
| 361 | SOLV | -0.160983 |
| 362 | APTV | -0.161312 |
| 363 | APO | -0.162236 |
| 364 | MAA | -0.166093 |
| 365 | ALLE | -0.167559 |
| 366 | EQR | -0.169090 |
| 367 | PRU | -0.171306 |
| 368 | AVB | -0.177114 |
| 369 | AWK | -0.177807 |
| 370 | MCD | -0.185198 |
| 371 | TKO | -0.188998 |
| 372 | COST | -0.189528 |
| 373 | COR | -0.201457 |
| 374 | DHR | -0.205078 |
| 375 | ACGL | -0.211081 |
| 376 | GIS | -0.211485 |
| 377 | L | -0.212599 |
| 378 | MSI | -0.216309 |
| 379 | EW | -0.220966 |
| 380 | ABT | -0.226590 |
| 381 | MDT | -0.228569 |
| 382 | AZO | -0.231009 |
| 383 | VICI | -0.245037 |
| 384 | EL | -0.246271 |
| 385 | TSLA | -0.249626 |
| 386 | UDR | -0.249763 |
| 387 | RMD | -0.251162 |
| 388 | JPM | -0.254647 |
| 389 | TTWO | -0.265256 |
| 390 | AAPL | -0.276288 |
| 391 | BA | -0.279859 |
| 392 | TAP | -0.282358 |
| 393 | OTIS | -0.285934 |
| 394 | EXE | -0.292308 |
| 395 | ISRG | -0.296906 |
| 396 | CMCSA | -0.301901 |
| 397 | MRSH | -0.307623 |
| 398 | COF | -0.309881 |
| 399 | NVR | -0.313743 |
| 400 | KR | -0.313803 |
| 401 | JKHY | -0.317409 |
| 402 | XYL | -0.322756 |
| 403 | EA | -0.324414 |
| 404 | T | -0.342778 |
| 405 | PNR | -0.344641 |
| 406 | SHW | -0.349048 |
| 407 | WRB | -0.360200 |
| 408 | GEHC | -0.362457 |
| 409 | STE | -0.367229 |
| 410 | CBRE | -0.367244 |
| 411 | NWSA | -0.370274 |
| 412 | WTW | -0.378564 |
| 413 | NWS | -0.380164 |
| 414 | NRG | -0.390445 |
| 415 | IR | -0.392369 |
| 416 | CRH | -0.394161 |
| 417 | UBER | -0.402327 |
| 418 | MSFT | -0.418995 |
| 419 | HII | -0.428964 |
| 420 | HD | -0.451973 |
| 421 | V | -0.452306 |
| 422 | AMZN | -0.460841 |
| 423 | CPT | -0.463274 |
| 424 | MCO | -0.481698 |
| 425 | CVNA | -0.486034 |
| 426 | EG | -0.486124 |
| 427 | MOS | -0.497561 |
| 428 | DIS | -0.506496 |
| 429 | APP | -0.513333 |
| 430 | FOXA | -0.521093 |
| 431 | HOOD | -0.546042 |
| 432 | OMC | -0.576409 |
| 433 | MTD | -0.604240 |
| 434 | LEN | -0.604982 |
| 435 | SCHW | -0.609508 |
| 436 | META | -0.614521 |
| 437 | AVY | -0.630436 |
| 438 | SYK | -0.645224 |
| 439 | RJF | -0.656717 |
| 440 | AIG | -0.660926 |
| 441 | KKR | -0.661167 |
| 442 | DPZ | -0.694895 |
| 443 | VRSK | -0.721315 |
| 444 | BRK-B | -0.723563 |
| 445 | BRO | -0.731808 |
| 446 | BX | -0.744805 |
| 447 | ROP | -0.756016 |
| 448 | BLDR | -0.785522 |
| 449 | AMP | -0.786046 |
| 450 | VLTO | -0.794145 |
| 451 | CPRT | -0.797903 |
| 452 | COO | -0.836309 |
| 453 | ERIE | -0.836850 |
| 454 | ARES | -0.851056 |
| 455 | EFX | -0.864757 |
| 456 | DASH | -0.865182 |
| 457 | SMCI | -0.866635 |
| 458 | AON | -0.880252 |
| 459 | UHS | -0.881806 |
| 460 | ICE | -0.898477 |
| 461 | CRM | -0.913368 |
| 462 | MKC | -0.918356 |
| 463 | TRMB | -0.919218 |
| 464 | ROL | -0.924361 |
| 465 | FICO | -0.938783 |
| 466 | ADSK | -0.939355 |
| 467 | CEG | -0.941776 |
| 468 | MA | -1.016814 |
| 469 | CMG | -1.059268 |
| 470 | ORCL | -1.087240 |
| 471 | FISV | -1.111832 |
| 472 | TTD | -1.196698 |
| 473 | PLTR | -1.233188 |
| 474 | PYPL | -1.261365 |
| 475 | IT | -1.294260 |
| 476 | CHTR | -1.309621 |
| 477 | TSCO | -1.313675 |
| 478 | FDS | -1.324073 |
| 479 | COIN | -1.335383 |
| 480 | INTU | -1.348957 |
| 481 | GDDY | -1.367241 |
| 482 | PSKY | -1.372952 |
| 483 | CSGP | -1.379619 |
| 484 | NKE | -1.380456 |
| 485 | NFLX | -1.408959 |
| 486 | AXON | -1.420086 |
| 487 | TYL | -1.423777 |
| 488 | FIS | -1.464395 |
| 489 | LULU | -1.470132 |
| 490 | BR | -1.485644 |
| 491 | VEEV | -1.492499 |
| 492 | PTC | -1.504633 |
| 493 | NOW | -1.510125 |
| 494 | ADBE | -1.536043 |
| 495 | PODD | -1.551544 |
| 496 | BSX | -1.559867 |
| 497 | WDAY | -1.561105 |
| 498 | LDOS | -1.561708 |
| 499 | ACN | -1.567267 |
| 500 | CTSH | -1.569151 |
| 501 | ZTS | -1.579148 |
501 matches